Acer TravelMate P449-G2-M Drivers download for windows 10 64bit – Spec Acer TravelMate P449-G2-M : Processor :Intel Core i5-7200U (2,50-3,10GHz), Display : 14,0″ FHD 1920x1080px IPS LED LCD, MEM : 8GB DDR4 2133MHz, HDD: SSD 256GB, VGA : Intel HD Graphics 620, WiFi , BT , USB 2.0 , USB 3.0 , USB 3.1 Typ-C , VGA , HDMI , DVD, OS :Win10Pro 64-bit
Acer TravelMate P449-G2-M drivers Support for windows 10 64bit : TravelMate P449-G2-M-37DD drivers,
Acer TravelMate P449-G2-M-55XW drivers, Acer TravelMate P449-G2-M-56L2 drivers
Acer TravelMate P449-G2-M-50WJ drivers , Acer Travelmate P449-g2-m-599m drivers , Acer TravelMate P449-G2-M-55JR drivers ,
| Download | Category | Size |
|---|---|---|
Acer TravelMate P449-G2-M drivers Windows 10 64bit |
||
| Acer TravelMate P449-G2-M Drivers – AMT – Intel AMT Driver (Kabylake) | 119 MB | |
| Audio – Realtek Audio Driver Windows 10- TravelMate P449-G2-M | 530 MB | |
| Bluetooth – Intel Bluetooth Driver Windows 10- TravelMate P449-G2-M | 23 MB | |
| Bluetooth -Atheros Bluetooth Driver (NFA335 HAI) Windows 10- TravelMate P449-G2-M | 55.2 MB | |
| Wireless LAN – Atheros Wireless LAN Driver Windows 10- TravelMate P449-G2-M | 32.9 MB | |
| Wireless LAN – Atheros Wireless LAN Wireless LAN Driver Windows 10- TravelMate P449-G2-M | 104 MB | |
| CardReader – Realtek Card Reader Driver Windows 10- TravelMate P449-G2-M | 15.9 MB | |
| Chipset – Intel Chipset Driver (Kabylake) Windows 10- TravelMate P449-G2-M | 5.2 MB | |
| Fingerprint – EGISTEC Fingerprint DriverWindows 10- TravelMate P449-G2-M | 49.2 MB | |
| G Sensor -Kionix G Sensor Driver Windows 10- TravelMate P449-G2-M | 5.4 MB | |
| IRST – IRST (Intel® Rapid Storage Technology) Driver (Kabylake) Windows 10- TravelMate P449-G2-M | 12.5 MB | |
| Lan – Intel LAN Driver Windows 10- TravelMate P449-G2-M | 140 MB | |
| NFC – NXP NFC (Near Field Communication) Driver Windows 10- TravelMate P449-G2-M | 62.5 MB | |
| SmartCard – Alcor Smart Card Driver Windows 10- TravelMate P449-G2-M | 4.5 MB | |
| TouchPad – ELANTECH Touchpad Driver Windows 10- TravelMate P449-G2-M | 7.2 MB | |
| VGA – Intel VGA Driver (Kabylake) Windows 10- TravelMate P449-G2-M | 232 MB | |
| VGA – NVIDIA VGA Driver Windows 10- TravelMate P449-G2-M | 469 MB | |
| Environmental Report – ErP (Energy-related Product directive) technical document Windows 10- TravelMate P449-G2-M | 110 KB | |
| Shipping Document – Battery MSDS UN383 CNAS COO for air transportation Windows 10- TravelMate P449-G2-M | 6.1 MB | |
| Application – Acer Prodock Wireless UtilityWindows 10- TravelMate P449-G2-M | 2.1 MB | |
| Quick Access – Acer Quick Access Application Windows 10- TravelMate P449-G2-M | 18.3 MB | |
| Manual TravelMate P449-G2-M – User’s Manual for English Edition- Acer TravelMate P449-G2-M Drivers download | 4.6 MB | |


